My Modal
By clicking “Allow All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. Cookie Notice
Learn About Buying Tax Lien Certificates or Tax Foreclosure Property's on Tax Delinquent Real Estate in Iberia Parish Louisiana
In Louisiana, the County Tax Collector will sell Tax Deeds (Hybrid) to winning bidders at the Iberia Parish Tax Deeds (Hybrid) sale. Generally, the minimum bid at an Iberia Parish Tax Deeds (Hybrid) sale is the amount of back taxes owed, as well as any and all costs associated with selling the property.
The sale of Louisiana Tax Deeds (Hybrid) are final and winning bidders are conveyed either a Tax Deed or a Sheriff's Deed. However, according to state law, Tax Deeds (Hybrid) purchased at an Iberia Parish Tax Deeds (Hybrid) sale have a redemption period attached to the Iberia Parish Tax Deeds (Hybrid). This is a period of time in which the former owner can reclaim the property by repaying the amount bid at the Iberia Parish Tax Deeds (Hybrid) sale plus 12% per annum 5%.
In order to redeem, the former owner must pay Iberia Parish 12% per annum 5% on the amount the winning bidder paid to purchase the property at the Iberia Parish Tax Deeds (Hybrid).
Ask Your Questions About Iberia Parish Louisiana Tax Lien Certificates, Tax Deeds and Tax Foreclosures Below:
Below you can ask your questions relating to the sale of tax lien certificates and tax deed properties in Iberia Parish Louisiana.
Learn about Buying Tax Lien Certificates and Tax Foreclosures In Different Cities located in Iberia Parish Louisiana:
The following is a list of cities and towns located in Iberia Parish Louisiana. Tax Deeds (Hybrid) for properties located in the following cities are sold at the Iberia Parish Louisiana tax sale.
Town/City: | Population: |
---|---|
Avery Island, LA | 149 |
Jeanerette, LA | 12,268 |
Loreauville, LA | 1,247 |
New Iberia, LA | 58,781 |
Learn about Buying Tax Lien Certificates and Tax Foreclosures in Different Counties located in Louisiana:
The following is a list of counties located in the state of Louisiana. Tax Deeds (Hybrid) for properties located in the following counties are sold at Louisiana county tax sales.
County/Municipality: | Population: |
---|---|
Acadia Parish, LA | 58,861 |
Allen Parish, LA | 25,440 |
Ascension Parish, LA | 76,627 |
Assumption Parish, LA | 23,388 |
Avoyelles Parish, LA | 41,481 |
Beauregard Parish, LA | 32,986 |
Bienville Parish, LA | 15,752 |
Bossier Parish, LA | 98,310 |
Caddo Parish, LA | 252,161 |
Calcasieu Parish, LA | 183,577 |
Caldwell Parish, LA | 10,560 |
Cameron Parish, LA | 9,991 |
Catahoula Parish, LA | 10,920 |
Claiborne Parish, LA | 16,851 |
Concordia Parish, LA | 20,247 |
Desoto Parish, LA | 25,494 |
East Baton Rouge Parish, LA | 412,852 |
East Carroll Parish, LA | 9,421 |
East Feliciana Parish, LA | 21,360 |
Evangeline Parish, LA | 35,434 |
Franklin Parish, LA | 21,263 |
Grant Parish, LA | 18,698 |
Iberia Parish, LA | 73,266 |
Iberville Parish, LA | 33,320 |
Jackson Parish, LA | 15,397 |
Jefferson Davis Parish, LA | 31,435 |
Jefferson Parish, LA | 455,466 |
Lafayette County, LA | 190,503 |
Lafourche Parish, LA | 89,974 |
Lasalle Parish, LA | 14,282 |
Lincoln Parish, LA | 42,509 |
Livingston Parish, LA | 91,814 |
Madison Parish, LA | 13,728 |
Morehouse Parish, LA | 31,021 |
Natchitoches Parish, LA | 39,080 |
Orleans Parish, LA | 484,674 |
Ouachita Parish, LA | 147,250 |
Plaquemines Parish, LA | 26,757 |
Pointe Coupee Parish, LA | 22,763 |
Rapides Parish, LA | 126,337 |
Red River Parish, LA | 9,622 |
Richland Parish, LA | 20,981 |
Sabine Parish, LA | 23,459 |
St. Bernard Parish, LA | 67,229 |
St. Charles Parish, LA | 48,072 |
St. Helena Parish, LA | 10,525 |
St. James Parish, LA | 21,216 |
St. John The Baptist County, LA | 43,044 |
St. Landry Parish, LA | 87,700 |
St. Martin Parish, LA | 48,583 |
St. Mary Parish, LA | 53,500 |
St. Tammany Parish, LA | 191,268 |
Tangipahoa Parish, LA | 100,588 |
Tensas Parish, LA | 6,618 |
Terrebonne Parish, LA | 104,503 |
Union Parish, LA | 22,803 |
Vermilion Parish, LA | 53,807 |
Vernon Parish, LA | 52,531 |
Washington Parish, LA | 43,926 |
Webster Parish, LA | 41,831 |
West Baton Rouge Parish, LA | 21,601 |
West Carroll Parish, LA | 12,314 |
West Feliciana Parish, LA | 15,111 |
Winn Parish, LA | 16,894 |
Learn about Buying Tax Lien Certificates and Tax Foreclosures in Different States Across The United States:
Learn more about each State's individual delinquent tax sale process for tax lien certificates, tax deeds and tax foreclosures by clicking on the name of the state for which you are interested from the list below:
State: | Population: | |
---|---|---|
Alabama | 5,108,468 | |
Alaska | 733,406 | |
Arizona | 7,431,344 | |
Arkansas | 3,067,732 | |
California | 38,965,193 | |
Colorado | 5,877,610 | |
Connecticut | 3,617,176 | |
Delaware | 1,031,890 | |
Florida | 22,610,726 | |
Georgia | 11,029,227 | |
Hawaii | 1,435,138 | |
Idaho | 1,964,726 | |
Illinois | 12,549,689 | |
Indiana | 6,862,199 | |
Iowa | 3,207,004 | |
Kansas | 2,940,546 | |
Kentucky | 4,526,154 | |
Louisiana | 4,573,749 | |
Maine | 1,395,722 | |
Maryland | 6,180,253 | |
Massachusetts | 7,001,399 | |
Michigan | 10,037,261 | |
Minnesota | 5,737,915 | |
Mississippi | 2,939,690 | |
Missouri | 6,196,156 | |
Montana | 1,132,812 | |
Nebraska | 1,978,379 | |
Nevada | 3,194,176 | |
New Hampshire | 1,402,054 | |
New Jersey | 9,290,841 | |
New Mexico | 2,114,371 | |
New York | 19,571,216 | |
North Carolina | 10,835,491 | |
North Dakota | 783,926 | |
Ohio | 11,785,935 | |
Oklahoma | 4,053,824 | |
Oregon | 4,233,358 | |
Pennsylvania | 12,961,683 | |
Rhode Island | 1,095,962 | |
South Carolina | 5,373,555 | |
South Dakota | 919,318 | |
Tennessee | 7,126,489 | |
Texas | 30,503,301 | |
Utah | 3,417,734 | |
Vermont | 647,464 | |
Virginia | 8,715,698 | |
Washington | 7,812,880 | |
West Virginia | 1,770,071 | |
Wisconsin | 5,910,955 | |
Wyoming | 584,057 |
Summary of Iberia Parish County Louisiana Tax Foreclosure Laws
Tax Sale Type: Tax Deeds (Hybrid)
Redemption: Three (3) Years
Interest Rate:
Penalty Rate:
Bid Procedure:
Sale Contact:
State Statutes:
County Map:
Research which states offer tax lien certificates or tax deeds
Click map to research each states tax lien process for selling tax lien certificates and tax foreclosures.
Answers to questions on tax lien certificates and tax deeds.
What are liens?
What effect do liens have on title?
What is lien priority?
What are tax lien certificates?
What is the tax sale bidding process?
How do you buy tax lien certificates?
What happens to unsold tax liens?
Can you buy tax liens with a business?
What are tax sale overages?
How do you get a tax sale list?
Which states sell tax liens?
Which states sell tax deeds?
Which states sell hybrid tax deeds?
View articles answer questions on tax lien certificates, tax deeds, and more.